Kavan Maloin Boitnott, a 18-year-old, was the youngest inmate in Crawford County in June.
David Kerr was the oldest at 76-years-old.
Incarceration rates in Pennsylvania have increased dramatically, imprisoning more than seven times the number of people in 2019 than in 1970.
Sentencing practices in Pennsylvania were found to have overwhelmingly impacted people of color.
Inmates in Crawford County in June
Name | Age |
---|---|
Aaron Lewis Wilson | 37 |
Aaron Michael Braden | 40 |
Adam Cummings | 37 |
Adam Hawk Watson | 33 |
Adam James Carpin | 34 |
Adam John Mitchell | 40 |
Adam Lee Greenlee | 40 |
Adam Lee Wagner | 35 |
Alan George Weigle | 54 |
Alan James Watkins | 31 |
Alan Raymond Summerville | 60 |
Albert J. Gingerich | 37 |
Albert Wayne Riordan | 34 |
Allen Ray Sheetz | 45 |
Andrew David Reynolds | 48 |
Andrew Jeffrey Swab | 34 |
Andrew Michael Molnar | 45 |
Angela C. Waldron | 48 |
Anthonie L. Sugden | 26 |
Anthony McCann | 31 |
Anthony McFerren | 63 |
Anthony Wayne Collins | 59 |
Anthony William Moore | 38 |
Arnold William Ellis | 47 |
Arthur R. Csonka | 72 |
Ashley Barber | 31 |
Austin Lee James Taylor | 30 |
Benjamin Hathaway | 48 |
Benjamin James Norr | 42 |
Betty Lou Donley | 47 |
Birt Cornell | 61 |
Blake Alan Denman | 26 |
Bon Scott Haas | 24 |
Bradley Forrest Beck | 26 |
Bradley Matthew Seay | 24 |
Brandon Christophe White | 23 |
Brandon Hunter Frye | 24 |
Brandon Michael Lahn-Schofield | 29 |
Brandon Todd Tracy | 30 |
Brandy Dale Parker | 43 |
Brenda Jo Loucks | 27 |
Brian Charles Deross | 51 |
Brian Eugene Frye | 40 |
Brian Matthew Hollabaugh | 55 |
Brittany A. Petruso | 35 |
Brittany Arlene Kwiatkowski | 33 |
Bruce E. Spring | 72 |
Bryan Joseph Sedlak | 30 |
Buck William Taranto | 37 |
Cameron John Burdick | 22 |
Carson James Thompson-Smith | 21 |
Casey Lynn Leslie | 39 |
Chad Michael Eckenrode | 43 |
Chad W. Leonhart | 49 |
Charles Eugene Hetrick | 69 |
Charles Joseph Butter | 47 |
Charles Robert Alexander | 38 |
Charles Shaun Steigerwald | 54 |
Christopher Allen Boston | 30 |
Clifford Dale Cooper | 55 |
Cody Daniel Stokes | 28 |
Cody M. Schueler | 25 |
Colton Bond | 33 |
Cory D. Morgan | 48 |
Dakota Lee Ingram | 36 |
Dane Hamilton | 38 |
Daniell Dandra Dunlap | 25 |
Danny D. Blakley | 54 |
Darren Richard Amy | 35 |
Daryl Shawn Gillespie | 29 |
David Kerr | 76 |
David Menefee | 30 |
David Allen Ortega | 45 |
David George Nelson | 41 |
David James Wood | 57 |
David Michael Hill | 53 |
David Michael Phillips | 34 |
David Sean Eccles | 46 |
David Thomas Cook | 44 |
Davon Xavier Brown | 38 |
Deanna N. Geer | 33 |
Dennis L. Antill | 54 |
Derick Chad Fabyan | 36 |
Derick Joseph Coulter | 38 |
Devin Almero Caldwell | 37 |
Diquan E. Warren | 29 |
Donald Carlton Delancey | 51 |
Douglas Arland Ketcham | 25 |
Douglas James Genis | 54 |
Douglas Lynn Beck | 57 |
Duane Allen Zirkle | 36 |
Dustin James Beck | 26 |
Eddie Joshua Withers | 46 |
Elroy T. Cummings | 53 |
Eric Lamar Johnson | 34 |
Eric Rene Delabruere | 44 |
Ernest Lee Scott | 54 |
Eugene Alberto Fenton | 39 |
Evan Douglas Johnson | 22 |
Faron Leroy Tucker | 33 |
Franklin Granger Lowerre | 53 |
Fred Arthur Lowry | 29 |
Frederick Vincent | 58 |
Frederick Michael Delfino | 52 |
Gabriel Johan Valverde-Leyva | 50 |
Gary Clifford Wiley | 50 |
Gavin Erick Varner | 23 |
Geoffrey Ernest Giles | 32 |
George David Brenner | 59 |
George G. Elliott | 66 |
Gerald Allen Rodarmel | 28 |
Gerald Arthur Sterling | 64 |
Gregory Mark Dunbar | 41 |
Guy Steele | 51 |
Harold Arthur Thomas | 68 |
Heather Marie Cain | 38 |
Hunter Antony Patterson | 22 |
Ian M. Haux | 36 |
Jack Elijah Turner | 25 |
Jacob David Schneider | 29 |
Jacob Lewis Pond | 28 |
Jade Olmstead | 29 |
Jamar Keith Lightning | 47 |
James Daniel Parsons | 32 |
James Joseph Lucas | 51 |
James Robert Choitz | 25 |
James Robert Dillen | 56 |
James Robert Hepler | 34 |
Jarett Michael Hanson | 32 |
Jarrod Joseph Goheen | 33 |
Jason Dewight Hinshaw | 23 |
Jason Mark Oakes | 48 |
Jason Todd Hutchinson | 49 |
Jeffrey Antonio Foxworth | 61 |
Jeffrey Donald Peterson | 62 |
Jeffrey M. Dougherty | 39 |
Jeremiah Jason Anthony | 43 |
Jerry George Turner | 40 |
Jesse Joe Burrows | 34 |
Jesse Paul Kinder | 44 |
Jesse William Bonecutter | 30 |
Jody L. Schrecengost | 46 |
Johathan Bouldin | 57 |
John Davis Lipphardt | 48 |
John Mark Adkins | 57 |
Jonathan Al Dent | 32 |
Jonathan Michael Petty | 48 |
Jordan Ruiz Rodriguez | 23 |
Joseph Garcia | 68 |
Joseph Anders Ketcham | 32 |
Joseph Bruce Evans | 39 |
Joseph Eric Labonowski | 44 |
Joseph Ray Deeter | 63 |
Joshua Garbowsky | 31 |
Joshua A. Hice | 42 |
Joshua David Feltenberger | 37 |
Joshua James Kinney | 36 |
Justin Edward Loepp | 38 |
Justin Lee Kebort | 39 |
Kavan Maloin Boitnott | 18 |
Keith Anthony Mann | 37 |
Kelsey Straw | 29 |
Kenneth Lee Williams | 49 |
Kenneth Owen McElhaney | 32 |
Kevin Keith Beers | 58 |
Kevin Paul Beitz | 65 |
Kevin Ray Bailey | 60 |
Kristy Lynn Hanes | 43 |
Lawrence Timothy Smith | 32 |
Leen Smith Phillips | 45 |
Leo A. Hanlon | 45 |
Leroy Matthew McCammon | 52 |
Lester Obryan Bailey | 67 |
Linda Ann Kowalewski | 54 |
MacKenzie Adam Bayer | 29 |
Mark Edward Smith | 53 |
Mark Russel McKay | 38 |
Martin L. Winkler | 47 |
Mary Eileen Diehl | 64 |
Matthew Isaiah Miller | 25 |
Matthew Thomas Beish | 37 |
Melvin Eugene Simons | 67 |
Merlin Ambrosious Hunter | 26 |
Micah Alann Martin | 35 |
Michael A. Frost | 60 |
Michael Corneille Brown | 35 |
Michael Duane Ferguson | 48 |
Michael Keith Smith | 38 |
Michael Kelli Baker | 32 |
Michael Lee Schueler | 50 |
Michael Leroy Truitt | 60 |
Michael Peter Small | 64 |
Michael S. White | 55 |
Michael Scott Tarr | 29 |
Michelle E. Neely | 43 |
Montelle Joseph Brown | 30 |
Nathan Carl Evans | 30 |
Nathan L. Yoder | 39 |
Nicholas Christian Corretti | 31 |
Nicholas E. Smith | 38 |
Nolan Ryan Schaeffer | 41 |
Patrick Gates Norman | 36 |
Patrick James Williams | 46 |
Philip John Laskey | 34 |
Phillip Manaul Christie | 34 |
Ragene Jacquille Gilbert | 27 |
Ralph Lee Yendell | 55 |
Randy Joe Reiff | 67 |
Rashard Daunte Willis | 45 |
Rashard Daunte Willis | 24 |
Raymond Edmond Beck | 28 |
Raymond Melvin Gregg | 47 |
Richard A. Mott | 53 |
Richard Charles Sterling | 38 |
Richard Edward Craig | 34 |
Robert Benjamin Gohlman | 30 |
Robert Carl Tribley | 52 |
Robert Charles Toth | 61 |
Robert Dylan Straw | 26 |
Robert Joseph Carpin | 40 |
Robert Merle Baker | 50 |
Robert Raymond Jones | 36 |
Rochelle Lee Cressman | 36 |
Ronald Charles Clapper | 52 |
Ronald Dale Shreffler | 35 |
Ronald Daymon Kelly | 29 |
Russell Cary Owens | 58 |
Russell Junior McClelland | 57 |
Ryan E. Rankin | 33 |
Ryan Michael Brown | 40 |
Scott Alan Looney | 55 |
Scotty Eugene Brown | 46 |
Sean Michael Reese | 41 |
Sedrick Liason Henry | 34 |
Shawn Paul Powell | 51 |
Shawn Richard Coudriet | 44 |
Shawn Trevonne Munson | 25 |
Shiheim Neavion Asbury | 21 |
Stanley Bernard Ellison | 51 |
Stephen Lee Kozak | 32 |
Steven A. Zirkle | 58 |
Steven James Gleason | 43 |
Steven Lee Durkin | 32 |
Steven Mark Tilford | 38 |
Steven Ryan Cluse | 29 |
Steven Taylor Shryock | 62 |
Steven Wayne Altman | 60 |
Taylor Shaye Myers | 28 |
Terrell Wayne Spinks | 53 |
Thomas C. Williamson | 56 |
Thomas Francis Kramer | 45 |
Thomas Lee Hazen | 27 |
Thomas R. McMahon | 58 |
Timothy Adam McGarvie | 36 |
Timothy E. Clark | 36 |
Timothy Lee Collins | 63 |
Todd Green | 57 |
Tonio Manual Rosario | 38 |
Tony Holloway | 65 |
Travis Allen Wright | 31 |
Trever Heberling | 32 |
Trever Joseph Bravenec | 27 |
Tyler Allan Obert | 31 |
Tyler D. McCafferty | 30 |
Tyler M. Beers | 30 |
Vincent Michael Garnett | 25 |
Wallace Gribus | 68 |
Wayne Eugene Burnside | 34 |
William A. Phillips | 26 |
William Edward Pardee | 67 |
Zackary Anthony See | 28 |
ORGANIZATIONS IN THIS STORY
Borough of Hydetown• Borough of Conneaut Lake• Harmonsburg• Atlantic• Canadohta Lake• Kerrtown• Geneva• Adamsville• Borough of Cochranton• North Shenango• Borough of Spartansburg• Borough of Saegertown• Borough of Blooming Valley• Hartstown• Borough of Linesville• Riceville• East Mead• West Shenango• Pymatuning Central• City of Titusville• Guys Mills• Borough of Springboro• Pymatuning South• Borough of Townville• Cambridge• Borough of Conneautville• Conneaut Lakeshore• Borough Of Cambridge Springs• City Of Meadville• South Shenango• Pymatuning North• Lincolnville• Steuben• West Mead
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.