Kavan Maloin Boitnott, a 18-year-old, was the youngest inmate in Crawford County in March.
David Kerr was the oldest at 76-years-old.
Incarceration rates in Pennsylvania have increased dramatically, imprisoning more than seven times the number of people in 2019 than in 1970.
Sentencing practices in Pennsylvania were found to have overwhelmingly impacted people of color.
Inmates in Crawford County in March
Name | Age |
---|---|
Aaron Alan Ackerman | 36 |
Aaron Lewis Wilson | 37 |
Aaron Michael Braden | 40 |
Adam Cummings | 37 |
Adam Hawk Watson | 33 |
Adam John Mitchell | 40 |
Adam Lee Greenlee | 39 |
Adam Lee Wagner | 34 |
Alan George Weigle | 54 |
Alan James Watkins | 31 |
Alan Raymond Summerville | 60 |
Albert J. Gingerich | 37 |
Albert Wayne Riordan | 34 |
Allen Ray Sheetz | 45 |
Andrew David Reynolds | 48 |
Andrew Michael Molnar | 45 |
Angela C. Waldron | 48 |
Anthonie L. Sugden | 26 |
Anthony McCann | 31 |
Anthony McFerren | 63 |
Anthony Wayne Collins | 59 |
Anthony William Moore | 38 |
Arnold William Ellis | 46 |
Arthur R. Csonka | 72 |
Ashleigh Morgan Clickett | 31 |
Ashley Barber | 31 |
Austin Lee James Taylor | 29 |
Benjamin Hathaway | 48 |
Benjamin James Norr | 42 |
Betty Lou Donley | 46 |
Birt Cornell | 61 |
Bon Scott Haas | 24 |
Bradley Forrest Beck | 25 |
Bradley Matthew Seay | 24 |
Brandon Christophe White | 22 |
Brandon Hunter Frye | 24 |
Brandon Michael Babin | 34 |
Brandon Michael Lahn-Schofield | 29 |
Brandon Todd Tracy | 30 |
Brandy Dale Parker | 43 |
Brian Charles Deross | 51 |
Brian Eugene Frye | 39 |
Brian Matthew Hollabaugh | 55 |
Brittany A. Petruso | 35 |
Brittany Arlene Kwiatkowski | 33 |
Bruce E. Spring | 72 |
Bruce Edward Bickel | 60 |
Bryan Joseph Sedlak | 30 |
Buck William Taranto | 37 |
Cameron John Burdick | 22 |
Carson James Thompson-Smith | 21 |
Casey Lynn Leslie | 38 |
Chad Woodrow | 47 |
Chad Michael Eckenrode | 42 |
Chad W. Leonhart | 49 |
Charles Eugene Hetrick | 68 |
Charles Joseph Butter | 46 |
Charles Robert Alexander | 38 |
Charles Shaun Steigerwald | 54 |
Christopher Allen Boston | 30 |
Christopher Arden Roseberry | 39 |
Clifford Dale Cooper | 55 |
Cody Daniel Stokes | 28 |
Cody M. Schueler | 25 |
Colton Bond | 33 |
Dakota Lee Ingram | 35 |
Dane Hamilton | 38 |
Daniell Dandra Dunlap | 24 |
Danny D. Blakley | 53 |
Darren Richard Amy | 34 |
Darryl Ray Currier | 33 |
David Kerr | 76 |
David Menefee | 30 |
David A. Fucci | 72 |
David Allen Ortega | 45 |
David James Wood | 57 |
David Michael Hill | 53 |
David Michael Phillips | 34 |
David Sean Eccles | 46 |
David Thomas Cook | 44 |
Deanna N. Geer | 32 |
Debra Lee Jacklett | 55 |
Dennis L. Antill | 54 |
Derick Chad Fabyan | 35 |
Derick Joseph Coulter | 38 |
Derrick Dewayne Birks | 40 |
Devin Almero Caldwell | 36 |
Dierdre Lee Owens | 56 |
Diquan E. Warren | 29 |
Donald Carlton Delancey | 51 |
Douglas Arland Ketcham | 25 |
Douglas James Genis | 54 |
Douglas Lynn Beck | 56 |
Duane Allen Zirkle | 35 |
Dustin James Beck | 26 |
Eddie Joshua Withers | 45 |
Edward Guy Herrick | 51 |
Emmanuel Joshua Miller | 42 |
Eric Rene Delabruere | 44 |
Ernest Lee Scott | 53 |
Eugene Alberto Fenton | 39 |
Evan Douglas Johnson | 22 |
Franklin Granger Lowerre | 52 |
Fred Arthur Lowry | 29 |
Frederick Vincent | 57 |
Frederick Michael Delfino | 51 |
Gabriel Johan Valverde-Leyva | 50 |
Gail Ann Butter | 44 |
Gary Clifford Wiley | 50 |
Gary James Pitiss | 29 |
Geoffrey Ernest Giles | 32 |
George David Brenner | 59 |
George G. Elliott | 65 |
Gerald Allen Rodarmel | 28 |
Gerald Arthur Sterling | 64 |
Gregory Mark Dunbar | 41 |
Guy Steele | 51 |
Harold Arthur Thomas | 68 |
Heather Marie Cain | 38 |
Hunter Antony Patterson | 22 |
Ian M. Haux | 36 |
Jack Elijah Turner | 24 |
Jacob Daniel Free | 29 |
Jacob David Schneider | 28 |
Jacob Lewis Pond | 28 |
Jade Olmstead | 29 |
Jamar Keith Lightning | 46 |
James Daniel Parsons | 32 |
James Joseph Lucas | 51 |
James Robert Dillen | 56 |
James Robert Hepler | 34 |
Jarett Michael Hanson | 32 |
Jarrod Joseph Goheen | 33 |
Jason Dewight Hinshaw | 23 |
Jason Todd Hutchinson | 49 |
Jeffery Nathan Schoch | 40 |
Jeffrey Antonio Foxworth | 61 |
Jeffrey Donald Peterson | 61 |
Jeffrey M. Dougherty | 38 |
Jeremiah Jason Anthony | 43 |
Jeremy Araujo | 38 |
Jerry George Turner | 40 |
Jesse J. Burrows | 34 |
Jesse Paul Kinder | 44 |
Jesse William Bonecutter | 30 |
Johathan Bouldin | 57 |
John Davis Lipphardt | 48 |
Jon A. Sloan | 63 |
Jonathan Al Dent | 32 |
Jonathan Michael Petty | 48 |
Jordan Ruiz Rodriguez | 23 |
Joseph Garcia | 67 |
Joseph Anders Ketcham | 32 |
Joseph Bruce Evans | 39 |
Joseph Eric Labonowski | 44 |
Joseph J. Fosburg | 40 |
Joseph Ray Deeter | 62 |
Joseph Ryan Warren | 33 |
Joshua Garbowsky | 31 |
Joshua A. Hice | 42 |
Joshua Allen Terrill | 29 |
Joshua David Feltenberger | 37 |
Joshua James Kinney | 35 |
Joshua Lee Klingensmith | 34 |
Justin Edward Loepp | 38 |
Justin Lee Kebort | 39 |
Kavan Maloin Boitnott | 18 |
Keith Anthony Mann | 37 |
Kelsey Straw | 29 |
Kenneth Lee Williams | 48 |
Kenneth Owen McElhaney | 32 |
Kevin Keith Beers | 58 |
Kevin Paul Beitz | 65 |
Kevin Ray Bailey | 60 |
Kristy Lynn Hanes | 43 |
Landon Jr. Tate | 63 |
Lawrence Timothy Smith | 32 |
Leen Smith Phillips | 45 |
Leo A. Hanlon | 45 |
Leroy Matthew McCammon | 52 |
Lester Obryan Bailey | 67 |
MacKenzie Adam Bayer | 29 |
Marcus M. Schmidt | 50 |
Mark Edward Smith | 53 |
Mark Lavern Sutton | 33 |
Mark Russel McKay | 38 |
Martin L. Winkler | 46 |
Matthew Isaiah Miller | 25 |
Matthew J. Jackson | 38 |
Matthew Thomas Beish | 37 |
Melvin Eugene Simons | 67 |
Merlin Ambrosious Hunter | 26 |
Michael A. Frost | 59 |
Michael Corneille Brown | 35 |
Michael Duane Ferguson | 47 |
Michael John Lockwood | 50 |
Michael Keith Smith | 38 |
Michael Kelli Baker | 32 |
Michael Lee Schueler | 50 |
Michael Leroy Truitt | 60 |
Michael Peter Small | 64 |
Michael S. White | 55 |
Michael Scott Tarr | 28 |
Michelle E. Neely | 43 |
Michelle Elizabeth Rosario | 44 |
Montelle Joseph Brown | 30 |
Nathan Carl Evans | 30 |
Nicholas Christian Corretti | 31 |
Nicholas E. Smith | 38 |
Nolan Ryan Schaeffer | 41 |
Patrick Gates Norman | 36 |
Patrick James Williams | 46 |
Philip Edward Palmer | 49 |
Philip John Laskey | 34 |
Phillip Manaul Christie | 34 |
Ragene Jacquille Gilbert | 27 |
Ralph Lee Yendell | 55 |
Randall Mark Kinnear | 37 |
Randy Joe Reiff | 67 |
Rashard Daunte Willis | 45 |
Raymond Edmond Beck | 28 |
Raymond Melvin Gregg | 47 |
Richard A. Mott | 52 |
Richard Charles Sterling | 38 |
Robert Benjamin Gohlman | 30 |
Robert Carl Tribley | 52 |
Robert Charles Toth | 60 |
Robert Dylan Straw | 26 |
Robert George Smith | 63 |
Robert Joseph Carpin | 40 |
Robert Merle Baker | 50 |
Robert Raymond Jones | 36 |
Rochelle Lee Cressman | 36 |
Ronald Charles Clapper | 51 |
Ronald Dale Shreffler | 35 |
Ronald Daymon Kelly | 29 |
Russell Cary Owens | 58 |
Russell Junior McClelland | 56 |
Ryan E. Rankin | 32 |
Ryan James Sutton | 27 |
Ryan Michael Brown | 40 |
Scott Alan Looney | 55 |
Scotty Eugene Brown | 46 |
Sean Michael Reese | 41 |
Sedrick Liason Henry | 33 |
Shawn Paul Powell | 50 |
Shawn Richard Coudriet | 43 |
Shawn Trevonne Munson | 25 |
Shiheim Neavion Asbury | 21 |
Shiyann Shoffstall | 30 |
Stanley Bernard Ellison | 51 |
Stephen Lee Kozak | 32 |
Steven A. Zirkle | 58 |
Steven James Gleason | 43 |
Steven Lee Durkin | 32 |
Steven Mark Tilford | 37 |
Steven Ryan Cluse | 29 |
Steven Taylor Shryock | 62 |
Steven Wayne Altman | 59 |
Terrell Wayne Spinks | 53 |
Thomas C. Williamson | 56 |
Thomas Duane Shafer | 27 |
Thomas Francis Kramer | 45 |
Thomas Lee Hazen | 27 |
Thomas R. McMahon | 58 |
Timothy Adam McGarvie | 36 |
Timothy E. Clark | 35 |
Timothy Lee Collins | 63 |
Timothy Leo Braden | 56 |
Todd Green | 56 |
Todd Richard Crawford | 41 |
Tonio Manual Rosario | 38 |
Tony Holloway | 65 |
Travis Allen Wright | 31 |
Trever Heberling | 32 |
Trever Joseph Bravenec | 26 |
Tyler Allan Obert | 31 |
Tyler D. McCafferty | 30 |
Vincent Michael Garnett | 25 |
Wallace Gribus | 68 |
Wayne Eugene Burnside | 34 |
William A. Phillips | 25 |
William Edward Pardee | 67 |
Zachary Peter Boor | 30 |
Zackary Anthony See | 27 |
ORGANIZATIONS IN THIS STORY
Borough of Hydetown• Borough of Conneaut Lake• Harmonsburg• Atlantic• Canadohta Lake• Kerrtown• Geneva• Adamsville• Borough of Cochranton• North Shenango• Borough of Spartansburg• Borough of Saegertown• Borough of Blooming Valley• Hartstown• Borough of Linesville• Riceville• East Mead• West Shenango• Pymatuning Central• City of Titusville• Guys Mills• Borough of Springboro• Pymatuning South• Borough of Townville• Cambridge• Borough of Conneautville• Conneaut Lakeshore• Borough Of Cambridge Springs• City Of Meadville• South Shenango• Pymatuning North• Lincolnville• Steuben• West Mead
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.