There was one business license issued in Crawford County in November 2022 in Pennsylvania, according to the Pennsylvania Department of State.
This is a 90.9 percent decrease from the previous month when there were 11 licenses issued.
Pennsylvania suffered a surge of unemployment and business closures due to the COVID-19 pandemic.
The average annual unemployment rate in the state more than doubled in 2020 to 9.1 percent. This was the highest annual unemployment rate in Pennsylvania since 2003.
| County | Issued in November 2022 | Issued in October 2022 | Percentage change (%) |
|---|---|---|---|
| Allegheny County | 9 | 270 | -96.7% |
| Berks County | 1 | 43 | -97.7% |
| Blair County | 1 | 20 | -95% |
| Bucks County | 8 | 158 | -94.9% |
| Chester County | 7 | 143 | -95.1% |
| Crawford County | 1 | 11 | -90.9% |
| Cumberland County | 5 | 66 | -92.4% |
| Dauphin County | 5 | 95 | -94.7% |
| Delaware County | 4 | 116 | -96.6% |
| Franklin County | 1 | 19 | -94.7% |
| Lackawanna County | 1 | 34 | -97.1% |
| Lehigh County | 1 | 94 | -98.9% |
| Luzerne County | 1 | 46 | -97.8% |
| Lycoming County | 1 | 15 | -93.3% |
| Monroe County | 1 | 44 | -97.7% |
| Montgomery County | 11 | 197 | -94.4% |
| Northampton County | 2 | 44 | -95.5% |
| Philadelphia County | 25 | 767 | -96.7% |
| Westmoreland County | 4 | 37 | -89.2% |
| York County | 3 | 79 | -96.2% |

