Did farm subsidies in cities associated with Crawford County rise or fall in 2021?

Did farm subsidies in cities associated with Crawford County rise or fall in 2021?
Adobe Stock
0Comments

Farms throughout cities in Crawford County received $3.7 million less in subsidies in 2021 from the U.S. Department of Agriculture compared to the year before.

In 2021, 259 farmers in cities within Crawford County received a total of $4.7 million in 535 farm subsidies, a 44.2% decrease compared to 2020, when the total was $8.4 million in 1,023 farm subsidies.

Though farm subsidies support agriculture in the U.S., pumping $7 trillion into the economy, they are not without controversy.

The American Action Forum discovered that the most highly subsidized crops – corn, soy, wheat, and rice – are often consumed in highly processed ways, which leads to unhealthy eating habits and obesity, while the fruits and vegetables needed for a healthy diet are rarely subsidized.

“We are consuming more calories, fats, sodium, and sugars, and not enough beneficial nutrients and vitamins,” Tara O’Neill Hayes wrote. “It is critical that both policymakers and the American public understand the influence that federal agricultural subsidies have on our food supply and diet and, in turn, our nutrition and health.”

Farm subsidies have also been criticized for assisting the highest-earning agricultural businesses, not local farmers on their family farms who are barely getting by.

Kimberly Amadeo of The Balance said farmer subsidies “help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses.”

The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters, to help maintain consistent farming across the country.

Farmers and Their Subsidies in Cities Associated with Crawford County, Year Over Year
Farmer Total Received in 2020 Total Received in 2021 % Difference
Bortnick Dairy, LLC $0 $994,141
Apple Shamrock Dairy Farms, LLC $1,122,637 $163,373 -85.4%
Plum-Line Holsteins $116,436 $134,480 15.5%
G & J Hamilton Farm, LLC $197,764 $132,331 -33.1%
Rynd Home Farm, LLC $121,692 $127,981 5.2%
Reese Dairy, Inc. $175,419 $115,216 -34.3%
Spruce Row Farm, Inc. $148,726 $107,040 -28%
Shearer Family Farms, LLC $173,566 $93,467 -46.1%
George S. Foster $111,896 $87,445 -21.9%
Alright Farm $126,557 $84,383 -33.3%
Custead Valley Farms, LLC $129,812 $81,265 -37.4%
Allen Farms $94,274 $74,241 -21.2%
Todd E. Kantz $88,769 $74,000 -16.6%
TRCP Farm, LLC $112,030 $72,952 -34.9%
Joshua J. Davis $106,973 $70,393 -34.2%
David Wanker $98,802 $69,708 -29.4%
George V. Agnew $122,837 $65,555 -46.6%
Richard P. See Jr. $72,856 $62,674 -14%
Joseph D Sablyak $143,503 $58,423 -59.3%
Jeffery S. Jones $82,413 $54,621 -33.7%
Donald Hart $51,802 $53,750 3.8%
Blue Ox Timber Resources $0 $52,875
Rab Trucking, Inc. $0 $52,875
Matthew W. Lyons $109,687 $48,900 -55.4%
Byler Brothers $88,308 $46,780 -47%
Bish Farms $4,914 $46,736 851.1%
Keith Marsh $40,219 $44,998 11.9%
Richard D Tatalovic $48,531 $42,850 -11.7%
Farm Service Agency/Commodity Credit Corporation $0 $40,048
Matthew B. Irwin $54,285 $38,858 -28.4%
North Shore Dairy Farm, LLC $40,263 $36,831 -8.5%
Oswald Farms $63,538 $35,960 -43.4%
Nancy M Mirage $61,391 $35,156 -42.7%
Thomas W. Aul $60,564 $32,718 -46%
William L. Dunn $111,723 $32,536 -70.9%
Jeffrey L. Raney $42,983 $32,253 -25%
Bonny Bell Farm $76,811 $31,543 -58.9%
Randy B. Parthemer Sr. $25,422 $31,344 23.3%
Bloods Dairy Farm $120,579 $31,250 -74.1%
Jason L. Kennedy $16,076 $28,837 79.4%
Eric R. Dersch $26,501 $27,574 4%
Preston Heagy $7,775 $27,536 254.2%
Daniel E. Herrick $62,959 $26,587 -57.8%
Joseph M. Vorisek $41,197 $26,263 -36.3%
Matthew J. Petersheim $58,072 $25,854 -55.5%
Wheeler Dairy, LLC $91,737 $23,671 -74.2%
Chad D. Hughes $55,230 $22,898 -58.5%
Urbanick Dairy Farms $37,007 $22,822 -38.3%
Russell Durfee $31,832 $22,356 -29.8%
Rendulic Brothers $73,007 $21,353 -70.8%
George and David Simcheck $11,895 $20,802 74.9%
Morrell Family Farms, LLC $33,381 $20,798 -37.7%
Paul Manross $33,207 $20,319 -38.8%
Hart Farms $38,783 $20,162 -48%
Robert P. Boozer $46,313 $20,095 -56.6%
Dean D. Horne $58,364 $19,657 -66.3%
Benjamin C. Willaman $10,486 $19,300 84.1%
Donald R. Caldwell $19,088 $19,210 0.6%
David L. Bish $72,944 $18,863 -74.1%
Laurence W. Hoffman $23,656 $18,660 -21.1%
Paul C. Krepps Jr. $25,634 $18,002 -29.8%
Frost Ridge Maple Farm, LLC $0 $17,481
Richard C. Payne $29,011 $16,906 -41.7%
Daryl Brown $15,933 $16,784 5.3%
Schreck Farms $10,754 $15,342 42.7%
Michael C. Blood $82,566 $15,192 -81.6%
Randy M. Eells $31,036 $14,954 -51.8%
Double F. Farms $42,358 $14,794 -65.1%
William G. Pfaff III $17,265 $14,127 -18.2%
Cozi Hill Grain Farm, LLC $53,477 $13,938 -73.9%
Raymond F. Blystone $0 $13,741
Justin T. Kantz $38,311 $13,084 -65.8%
Konrad R. Kerr $29,183 $12,352 -57.7%
John E. Schmidt $39,061 $11,696 -70.1%
Gum Farm, LLC $16,847 $11,607 -31.1%
Todd L Choffel $10,300 $11,577 12.4%
Milton Payne $47,305 $11,428 -75.8%
Horne Brothers Farms, LLC $0 $10,716
Richard W. Williams $14,292 $10,053 -29.7%
Vorisek’s Backyard Bee Farm, LLC $6,963 $10,043 44.2%
Jeffrey Payne $20,448 $9,552 -53.3%
Brian S. Howard $11,979 $8,384 -30%
Golden Grain Farms, Inc. $20,120 $7,978 -60.3%
Dixie L. Richmond $16,547 $7,928 -52.1%
Greig’s Dairy Farm $15,798 $7,827 -50.5%
Tod M. Gillette $11,462 $7,752 -32.4%
David H. Dygert $17,080 $7,745 -54.7%
Dwight L. Andrews $18,912 $7,673 -59.4%
Walter E. Schutz $24,248 $7,561 -68.8%
Gabriel D. Charles $10,886 $7,540 -30.7%
G & J Farms, LLC $10,540 $7,207 -31.6%
Robert Simcheck $18,886 $7,197 -61.9%
Paul T. Foulk $7,192 $7,193 0%
Jeffrey Bradshaw $0 $7,095
Concord Valley Farm, Inc. $68,955 $6,915 -90%
Kevin D. Wright $24,824 $6,895 -72.2%
Roy Trace $10,210 $6,644 -34.9%
Allison R Mirage $19,649 $6,537 -66.7%
Roy Williams $21,412 $6,496 -69.7%
Richard L. Deeter Jr. $46,328 $6,367 -86.3%
Don A. Burchfield $15,023 $6,313 -58%
Philip E. Myer $12,927 $6,185 -52.2%
William L. Roncaglione $12,853 $6,112 -52.4%
Thomas S. Gillette $6,963 $6,086 -12.6%
Mar-VI-Nic Farm $14,601 $6,007 -58.9%
Matthew B. Horne $12,490 $5,804 -53.5%
Chad L. Loucks $8,821 $5,679 -35.6%
Brian C. See $32,873 $5,615 -82.9%
Gregory Lee Payne $24,647 $5,374 -78.2%
Curtis R. Greenawalt $8,736 $4,951 -43.3%
Ryan J. See $18,691 $4,697 -74.9%
Calvin L. Heagy $7,586 $4,677 -38.3%
John P. Lampman $7,271 $4,330 -40.4%
Robert A. Abbott $15,462 $4,326 -72%
Jason P. Manross $10,794 $4,323 -59.9%
Duane Grinnell $3,970 $4,281 7.8%
Katherine Field $5,989 $4,096 -31.6%
Mirage Bros Dairy $6,361 $4,074 -36%
Mary K. Carpenter $25,150 $3,958 -84.3%
Dennis L. Erickson $6,553 $3,952 -39.7%
Wood’s Edge Heifer Raising, LLC $4,607 $3,907 -15.2%
James C. Martin $46,941 $3,871 -91.8%
Jeremy R. McCurdy $28,792 $3,852 -86.6%
Jonathan Mattera $3,940 $3,674 -6.8%
Daniel M Megat $4,767 $3,580 -24.9%
Ted E. Ertman $13,199 $3,570 -73%
Marlene F. Jenkins $0 $3,495
William B. Agnew $16,387 $3,454 -78.9%
Vernon Kwiatkowski $3,437 $3,437 0%
Bryan M. Agnew $0 $3,060
Sandra A. Wall $6,094 $3,047 -50%
Jason L. Horst $16,461 $3,018 -81.7%
Joseph John Bryer Jr. $34,919 $2,998 -91.4%
Christopher D. Shearer $32,653 $2,990 -90.8%
Marvin N. Hamilton $2,810 $2,810 0%
Gary R. Morian $22,606 $2,767 -87.8%
Richard E. Fry $3,704 $2,743 -25.9%
Burnham Indian Springs Farms $18,750 $2,719 -85.5%
Linda Sue Miller-Singleton $0 $2,689
Pyma Love Farm $8,534 $2,685 -68.5%
Brian Erdman $3,138 $2,653 -15.5%
Daniel E Kozalla $2,623 $2,623 0%
Michael Worley $2,537 $2,537 0%
Logan Charles Mirage $7,598 $2,483 -67.3%
Michael R. Dunn $2,480 $2,470 -0.4%
Richard A. Klink $5,566 $2,430 -56.3%
Jack A. Yucha $2,402 $2,402 0%
Milosh B. Mamula $2,390 $2,390 0%
Co James G. Wenzel II $0 $2,323
Phillip C. Parker $16,933 $2,306 -86.4%
Nancy Gage $0 $2,264
Martin Bickel $8,281 $2,204 -73.4%
James J. Stagl Jr. $4,953 $2,167 -56.2%
Myron V. Raber $567 $2,160 281%
Earl B. Willey $4,928 $2,146 -56.5%
Heagy Farms $17,996 $2,071 -88.5%
Tracy Simcheck $6,322 $2,070 -67.3%
Michael King $1,966 $2,060 4.8%
David A. Henry $6,461 $2,060 -68.1%
Roger G. Patterson $7,899 $1,927 -75.6%
Custead Valley Farms $0 $1,821
John C. Prinkey $0 $1,768
Jacob A. Williams $5,669 $1,738 -69.3%
Jason M. Gillette $3,802 $1,701 -55.3%
Michael Jessup $0 $1,698
Melvin Ray Rogers Jr. $42,470 $1,698 -96%
Joseph D. Erickson $2,752 $1,694 -38.4%
Happy Hill Farms $23,790 $1,665 -93%
Haley Salvatora $7,360 $1,657 -77.5%
Jacob Salvatora $7,305 $1,657 -77.3%
Matthew Scott King $3,972 $1,629 -59%
William J. Palmer $3,394 $1,616 -52.4%
Joseph F. Egli $2,665 $1,593 -40.2%
Kerry Lee Gonnam $6,316 $1,586 -74.9%
James W. Morton $5,890 $1,579 -73.2%
DJD Farm $25,805 $1,570 -93.9%
Long Farms $1,558 $1,558 0%
William D. Boulton $6,490 $1,518 -76.6%
Carl E. Dewoody $4,136 $1,504 -63.6%
Garry E. Wagner $2,949 $1,490 -49.5%
R B SKY Ranch, LLC $3,862 $1,457 -62.3%
William M. Hansen $5,543 $1,408 -74.6%
Hazeljean Baron $5,817 $1,378 -76.3%
Joseph Goertz $1,343 $1,343 0%
Susan E. Hamilton $4,070 $1,304 -68%
Joel P. Blair $6,505 $1,258 -80.7%
Douglas B. Price $1,244 $1,244 0%
Denise Hudson $1,170 $1,170 0%
Jeffrey L. Payne $0 $1,153
Guy Bartolon $2,346 $1,151 -50.9%
Krista R. Rose $8,673 $1,025 -88.2%
Julie A. Moses $4,806 $973 -79.8%
Randy Mallory $19,549 $954 -95.1%
James Bartkus $926 $926 0%
Bernard J. Blystone $3,806 $920 -75.8%
Robin E. Maloney $6,596 $917 -86.1%
Justin D. Allen $2,111 $882 -58.2%
Joseph P Urbanick JR $5,951 $865 -85.5%
David L & William P Alexander PTRS $0 $858
Daniel K. Lasko $3,795 $855 -77.5%
James I. Bill $842 $842 0%
Richard A. Copeland $815 $815 0%
Edwin M. Yucha Jr. $810 $810 0%
Robert C. Boozer $4,006 $810 -79.8%
Diana L. Keisel $631 $774 22.7%
Jason L. Smith $4,157 $772 -81.4%
Townley and Boyle $7,848 $763 -90.3%
Andrew W. Blakeslee $722 $722 0%
Tina Zakostelecky $2,036 $666 -67.3%
Matthew C. Weber $2,724 $666 -75.6%
Philip Burnham $960 $662 -31%
Jeffrey H. Farley $9,111 $637 -93%
Gary L. Irwin $1,353 $634 -53.1%
Paula J. Lucas $1,467 $630 -57.1%
Peter J. Held $601 $601 0%
Frank G. Frye $1,793 $597 -66.7%
Michel P. Wilcox $594 $594 0%
Shain R. Bowers $2,530 $578 -77.2%
Gary Sturey $1,706 $563 -67%
Patrick D. Mahoney $3,262 $545 -83.3%
Daniel E. Perry $0 $543
Sean Patrick Lagreca $3,012 $516 -82.9%
Allen M. Rhoades $384 $513 33.6%
J & S Cattle $1,969 $486 -75.3%
Richard L. Dunn $944 $464 -50.8%
Jessie Irene Bacon $401 $447 11.5%
Lost Acres Farm $326 $441 35.3%
Gerald W. Balas $1,874 $360 -80.8%
Adam D. Mattocks $2,073 $344 -83.4%
Gary L. Boylan $1,518 $338 -77.7%
John C. Deets $4,993 $338 -93.2%
Richard G. Pegan $1,072 $336 -68.7%
Chris M Szympruch $0 $325
Stacy Steiner $320 $315 -1.6%
Charles R Woolstrum $1,436 $309 -78.5%
Robert Boylan II $2,425 $292 -88%
Jessica M. Snyder $11,978 $283 -97.6%
A-Jay Farm, LLC $5,020 $272 -94.6%
Thomas Dalton $1,115 $259 -76.8%
Frank Sablyak $649 $204 -68.6%
Cynthia L. Yoder $5,592 $189 -96.6%
ERNST Conservation Seeds, Inc. $8,879 $178 -98%
William Agnew $0 $165
Jason C. Morrell $0 $158
Gregory L. Schweitzer $36,491 $144 -99.6%
Willey Farm $3,529 $140 -96%
Russell Prussia $172 $135 -21.5%
Harold & Michael Proper $2,653 $129 -95.1%
Justin Prather $21,611 $102 -99.5%
Bryan Beaver $1,183 $86 -92.7%
Rosemary Prenatt $0 $78
Ronald E. Alward $27 $70 159.3%
Donald B. Smith $0 $58
Alex Malutich $391 $52 -86.7%
Carol Zilhaver $6,408 $28 -99.6%
David A. Uhlman $948 $24 -97.5%
Valerie A. Motter $10,460 $21 -99.8%
Linda Miller-Singleton $0 $15
Mike Huya JR $733 $1 -99.9%
Sperry Farms, Inc. $750,000 $0 -100%
Diana Locke $2,159 $0 -100%
Reed Gage $2,264 $0 -100%
C/O Linda S Miller-Singleton $66 $0 -100%
Connie Miller $9,893 $0 -100%
Dennis J. Dignall $2,212 $0 -100%
Larry Charles $8,831 $0 -100%
Maggie F. Mase $207 $0 -100%
Monte Defrances $935 $0 -100%
Nick Shearer $1,210 $0 -100%
Troy E. Perry $407 $0 -100%
Al Staudt $1,564 $0 -100%
David L & William P Alexander PTR $11,564 $0 -100%
Richard A. Kemerer $804 $0 -100%
Deryl S. Young $748 $0 -100%
Donald Bortnick Sr. $5,982 $0 -100%
Galen Garber $579 $0 -100%
Jeffrey J. Schmidt $2,801 $0 -100%
Jeremy Burnham $3,917 $0 -100%
John Tautin JR $2,449 $0 -100%
Jason F. Ruggiero $3,177 $0 -100%
Jason J. Howles $4,832 $0 -100%
Linda King $728 $0 -100%
Robert King $477 $0 -100%
James R. Stanford $1,978 $0 -100%
Levi Byler $4,285 $0 -100%
Nova Maple Syrup, LLC $13,286 $0 -100%
Reaugh Ranch, Inc. $6,137 $0 -100%
Donald P. Hyde $32 $0 -100%
Stacey L. Bilich $547 $0 -100%
Andrew Ernst $169 $0 -100%
Commodity Credit Corporation $18,732 $0 -100%
Crawford Company Farm Service Agency $316 $0 -100%
Crawford County FSA $6,853 $0 -100%
Davenport Fruit Farm $14 $0 -100%
Farm Service Agency/Commodity CRE $2,637 $0 -100%
Kenneth R Challener, M.D. $43,317 $0 -100%
Robert A. Pitts $1,362 $0 -100%
Thomas Telliho $20 $0 -100%
Deborah S. Armel $637 $0 -100%
Jerry L. Armel $781 $0 -100%
Myron V. Raber $1,934 $0 -100%
Russell Davis $392 $0 -100%
Tia Sue Spencer $5,777 $0 -100%
Ann Marie Smith $6,249 $0 -100%
Berkey’s Nursery $265,587 $0 -100%
David Marsh $1,865 $0 -100%
Frank Nichols $573 $0 -100%
Hubert S. Vanderhoff Jr. $1,815 $0 -100%
Ralph H. Martin $1,130 $0 -100%
Bonnie Egli $2,537 $0 -100%
Dersch Farms $2,855 $0 -100%
Gerald M. Teed $556 $0 -100%
Carl H. Drake Sr. $207 $0 -100%
Kirby J. Ames $82 $0 -100%
Richard P. See $3,965 $0 -100%
Co Wanda L. Proper $333 $0 -100%
Infield Brothers $2,141 $0 -100%
Timothy L. Proper $174 $0 -100%
Yoder Family Trust DTD September 7, 2006 $857 $0 -100%
Total subsidies $8,385,594 $4,676,442 -44.2%


Related

State Rep. Kathy Rapp

State grants awarded to fire and EMS organizations in Pennsylvania’s 65th District

Fire and emergency medical service organizations in Pennsylvania’s 65th Legislative District will receive a total of $543,382 in state grants.

State Rep. R. Lee James

Fire companies and EMS agencies receive $364K in grants for Pennsylvania’s 64th District

More than $364,500 in grant funding has been allocated to fire companies and emergency medical services in Pennsylvania’s 64th District, according to Rep. Lee James (R-Venango/Crawford).

State Rep. R. Lee James

James expresses concern over Pennsylvania governor’s proposed 2026-27 state budget

On Tuesday, Governor Josh Shapiro presented his state budget address, proposing a $53.26 billion budget for Pennsylvania’s 2026-27 fiscal year, marking a 5.4% increase in spending compared to the current year.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Crawford Times.