There was one business license issued in Crawford County in December 2022 in Pennsylvania, according to the Pennsylvania Department of State.
This is unchanged from the previous month.
Pennsylvania suffered a surge of unemployment and business closures due to the COVID-19 pandemic.
The average annual unemployment rate in the state more than doubled in 2020 to 9.1 percent. This was the highest annual unemployment rate in Pennsylvania since 2003.
| County | Issued in December 2022 | Issued in November 2022 | Percentage change (%) |
|---|---|---|---|
| Allegheny County | 5 | 9 | -44.4% |
| Blair County | 1 | 1 | 0% |
| Bucks County | 3 | 8 | -62.5% |
| Cambria County | 1 | 0 | – |
| Centre County | 1 | 0 | – |
| Chester County | 1 | 7 | -85.7% |
| Clearfield County | 1 | 0 | – |
| Crawford County | 1 | 1 | 0% |
| Cumberland County | 1 | 5 | -80% |
| Delaware County | 4 | 4 | 0% |
| Erie County | 2 | 0 | – |
| Indiana County | 1 | 0 | – |
| Jefferson County | 1 | 0 | – |
| Lancaster County | 2 | 0 | – |
| Lawrence County | 1 | 0 | – |
| Lehigh County | 3 | 1 | 200% |
| Mercer County | 1 | 0 | – |
| Montgomery County | 2 | 11 | -81.8% |
| Northumberland County | 1 | 0 | – |
| Philadelphia County | 14 | 25 | -44% |
| Wayne County | 1 | 0 | – |
| Westmoreland County | 1 | 4 | -75% |
| York County | 2 | 3 | -33.3% |








